Dear Clients,
Please note the following Futures CFDs will be expiring during the month of Dec 2024.
Products Name | Contract Month | Symbols | First Trading Date | Last Trading Date and Time |
US WTI Crude Oil Futures | Jan-2025 | USOIL.JAN25 | 2024-11-14 | 2024-12-17, 23:54 |
US Natural Gas Futures | Jan-2025 | NGAS.JAN25 | 2024-11-20 | 2024-12-24, 23:54 |
UK BRENT Crude Oil Futures | Feb-2025 | UKOIL.FEB25 | 2024-11-25 | 2024-12-27, 23:54 |
US Dollar Index Futures | Dec-2024 | USDX_DEC24 | 2024-09-11 | 2024-12-13, 23:54 |
Notice: Open positions on the expiration dates will be closed at the market settlement price. All pending orders that are associated with the expiring contracts will be canceled.
New Futures CFDs contracts will be available for trading as below schedule:
Products Name | Contract Month | Symbols | First Trading Date and Time | Expiry Date |
US WTI Crude Oil Futures | Feb-2025 | USOIL.FEB25 | 2024-12-13, 01:01 | 2025-01-17 |
US Natural Gas Futures | Feb-2025 | NGAS.FEB25 | 2024-12-23, 01:01 | 2025-01-27 |
UK BRENT Crude Oil Futures | Mar-2025 | UKOIL.MAR25 | 2024-12-26, 03:01 | 2025-01-29 |
US Dollar Index Futures | Mar-2025 | USDX_MAR25 | 2024-12-11, 03:01 | 2025-03-15 |
Notice: The times mentioned above are Server time GMT+2. If the above information has changes, the final information will be subjected to the trading platform.
Please feel free to contact us if you have any questions. Thank you very much for your kind attention!
Sincerely,
ATFX