Dear clients,
The following table is the information on upcoming dates of ex-dividend or other corporate actions for the underlying stocks of our Share ETF CFD.
Symbol | Company | Ex-Dividend Date | Dividend |
#IBM | International Business Machines Corp(CFD) | 08-02-2024 | 1.1620 USD |
#V | Visa, Inc.(CFD) | 08-02-2024 | 0.3640 USD |
#SBUX | Starbucks Corporation(CFD) | 08-02-2024 | 0.3990 USD |
#SCHW | Charles Schwab Corp (CFD) | 08-02-2024 | 0.1750 USD |
#SIE | Siemens AG(CFD) | 09-02-2024 | 3.4667 EUR |
#AAPL | Apple, Inc.(CFD) | 09-02-2024 | 0.1680 USD |
#XOM | Exxon Mobil Corporation(CFD) | 13-02-2024 | 0.6650 USD |
#MSFT | Microsoft Corporation(CFD) | 14-02-2024 | 0.5250 USD |
#LLY | Eli Lilly and Company(CFD) | 14-02-2024 | 0.9100 USD |
#CVX | Chevron Corporation (CFD) | 15-02-2024 | 1.1410 USD |
#DUK | Duke Energy Corporation(CFD) | 15-02-2024 | 0.7175 USD |
#UPS | United Parcel Service Inc(CFD) | 16-02-2024 | 1.1410 USD |
#JNJ | Johnson & Johnson(CFD) | 16-02-2024 | 0.8330 USD |
#WBA | Walgreens Boots Alliance Inc(CFD) | 16-02-2024 | 0.1750 USD |
Please note that the dividend or price adjustment amounts listed are provided for reference by our Liquidity Provider only. These figures are subject to change.
Clients who hold CFD stocks or ETFs until the ex-dividend date listed below will receive or be charged dividends if they buy or sell CFD shares or ETFs respectively. Dividends will not be received or charged on or after the ex-dividend date.
Clients who hold buy/long CFD shares or ETFs may receive dividends calculated as follows:
Dividend received = Share Dividend declared x no. of CFD shares in long position
Clients who hold sell/short CFD shares or ETFs may be charged dividends calculated as follows:
Dividend charged = Share Dividend declared x no. of CFD shares in short position
Note: The dividends will be paid or charged on the ex-dividend date in your trading account.
Please feel free to contact us if you have any questions.
Sincerely,
ATFX