Dear clients,
The following table is the information on upcoming dates of ex-dividend or other corporate actions for the underlying stocks of our Share ETF CFD.
Symbol | Company | Ex-Dividend Date | Dividend |
#FDX | FedEx Corporation(CFD) | 08-03-2024 | 0.8820 USD |
#OMC | Omnicom Group Inc(CFD) | 08-03-2024 | 0.4900 USD |
#EBAY | eBay Inc.(CFD) | 08-03-2024 | 0.1890 USD |
#HPQ | Hewlett-Packard Company(CFD) | 12-03-2024 | 0.1929 USD |
#VALE | Vale SA ADR(CFD) | 12-03-2024 | 0.3863 USD |
#CRM | Salesforce.com Inc(CFD) | 13-03-2024 | 0.2800 USD |
#AIG | American International Group, Inc.(CFD) | 13-03-2024 | 0.2520 USD |
#NTES | NetEase Inc(CFD) | 13-03-2024 | 07559 USD |
Symbol | Company | Ex-Dividend Date | Dividend |
#HK0002 | CLP Holdings Ltd(CFD) | 08-03-2023 | 1.0285 HKD |
#HK0016 | Sun Hung Kai Properties(CFD) | 12-03-2023 | 0.8075 HKD |
#HK0388 | Hong Kong Exchanges and Clear(CFD) | 13-03-2023 | 3.3235 HKD |
Please note that the dividend or price adjustment amounts listed are provided for reference by our Liquidity Provider only. These figures are subject to change.
Clients who hold CFD stocks or ETFs until the ex-dividend date listed below will receive or be charged dividends if they buy or sell CFD shares or ETFs respectively. Dividends will not be received or charged on or after the ex-dividend date.
Clients who hold buy/long CFD shares or ETFs may receive dividends calculated as follows:
Dividend received = Share Dividend declared x no. of CFD shares in long position
Clients who hold sell/short CFD shares or ETFs may be charged dividends calculated as follows:
Dividend charged = Share Dividend declared x no. of CFD shares in short position
Note: The dividends will be paid or charged on the ex-dividend date in your trading account.
Please feel free to contact us if you have any questions.
Sincerely,
ATFX