Dear clients,
The following table is the information on upcoming dates of ex-dividend or other corporate actions for the underlying stocks of our Share ETF CFD.
Symbol | Company | Ex-Dividend Date | Dividend |
#BAC | Bank of America Corporation(CFD) | 06-12-2024 | 0.1820 USD |
#GM | General Motors Company(CFD) | 06-12-2024 | 0.0840 USD |
#PEP | PepsiCo Inc(CFD) | 06-12-2024 | 0.9485 USD |
#FDX | FedEx Corporation(CFD) | 09-12-2024 | 0.9660 USD |
#GOOG | Google-Alphabet Inc Class C(CFD) | 09-12-2024 | 0.1400 USD |
#HOG | Harley-Davidson Inc(CFD) | 10-12-2024 | 0.1208 USD |
#HPQ | Hewlett-Packard Company(CFD) | 11-12-2024 | 0.2026 USD |
#VALE | Vale SA ADR(CFD) | 12-12-2024 | 0.0609 USD |
#TSM | Taiwan Semiconductor Manufacturing (CFD) | 12-12-2024 | 0.4309 USD |
#WMT | Walmart Inc(CFD) | 13-12-2024 | 0.1453 USD |
#PBR | Petroleo Brasileiro Petrobras SA ADR(CFD) | 13-12-2024 | 0.3736 USD |
#MSI | Motorola Solutions Inc(CFD) | 13-12-2024 | 0.7630 USD |
#GILD | Gilead Sciences Inc(CFD) | 13-12-2024 | 0.5390 USD |
Symbol | Company | Ex-Dividend Date | Dividend |
#HK1929 | Chow Tai Fook(CFD) | 10-12-2024 | 0.1700 HKD |
Please note that the dividend or price adjustment amounts listed are provided for reference by our Liquidity Provider only. These figures are subject to change.
Clients who hold CFD stocks or ETFs until the ex-dividend date listed below will receive or be charged dividends if they buy or sell CFD shares or ETFs respectively. Dividends will not be received or charged on or after the ex-dividend date.
Clients who hold buy/long CFD shares or ETFs may receive dividends calculated as follows:
Dividend received = Share Dividend declared x no. of CFD shares in long position
Clients who hold sell/short CFD shares or ETFs may be charged dividends calculated as follows:
Dividend charged = Share Dividend declared x no. of CFD shares in short position
Note: The dividends will be paid or charged on the ex-dividend date in your trading account.
Please feel free to contact us if you have any questions.
Sincerely,
ATFX