Futures CFDs Contract Expiry Notification, March 2024

Dear Clients,

Please note the following Futures CFDs will be expiring during the month of February 2024.

Products Name Contract Month Symbols First Trading Date Expiry Date Last Trading Time
US Dollar Index Futures Mar-2024 USDX_MAR24 2023-12-13 2024-03-15 23:54
US WTI Crude Oil Futures Apr-2024 USOIL.APR24 2024-02-14 2024-03-18 23:54
US Natural Gas Futures Apr-2024 NGAS.APR24 2024-02-21 2024-03-22 23:54
UK BRENT Crude Oil Futures May-2024 UKOIL.MAY24 2024-02-23 2024-03-26 23:54
Gold Futures Apr-2024 GOLD_APR24 2024-01-26 2024-03-26 23:54

Notice: Open positions on the expiration dates will be closed at the market settlement price. All pending orders that are associated with the expiring contracts will be cancelled.

  

New Futures CFDs contracts will be available for trading as below schedule:

Products Name Contract Month Symbols First Trading Date First Trading time Expiry Date
US Dollar Index Futures Jun-2024 USDX_JUN24 2024-03-13 03:01 2024-06-14
US WTI Crude Oil Futures May-2024 USOIL.MAY24 2024-03-15 01:01 2024-04-18
US Natural Gas Futures May-2024 NGAS.MAY24 2024-03-20 01:01 2024-04-24
UK BRENT Crude Oil Futures Jun-2024 UKOIL.JUN24 2024-03-22 03:01 2024-04-26
Gold Futures Jun-2024 GOLD_JUN24 2024-03-22 01:01 2024-05-29

 

Notice: The times mentioned above are Server time GMT+2. If the above information has changes, the final information will be subjected to the trading platform.

 

Please feel free to contact us if you have any questions. Thank you very much for your kind attention!

 

Sincerely,

ATFX

Share