Due to the upcoming national holiday Chinese Lunar New Year and US Presidents Day, the following instruments are subject to change. Please see the table below for the trading schedule.
Chinese Lunar New Year
Indices | 9/2/2024 (Fri) | 12/2/2024 (Mon) | 13/2/2024 (Tue) | 14/2/2024 (Wed) |
HK50 | Early Close at 06:00 | Market Closed | Market Closed | Normal |
HKCH50 | Early Close at 06:00 | Market Closed | Market Closed | Normal |
Stocks | 9/2/2024 (Fri) | 12/2/2024 (Mon) | 13/2/2024 (Tue) | 14/2/2024 (Wed) |
Hong Kong Shares | Early Close at 06:00 | Market Closed | Market Closed | Normal |
US Presidents Day
Product | 19/2/2024 (Mon) | 20/2/2024 (Tue) |
Forex | Normal | Normal |
Metals | Early Close at 21:30 | Normal |
Cryptocurrency | Normal | Normal |
Energy | 19/2/2024 (Mon) | 20/2/2024 (Tue) |
USOIL Futures | Early Close at 21:30 | Normal |
UKOIL Futures | Normal | Normal |
USOIL Spot | Early Close at 21:15 | Normal |
UKOIL Spot | Early Close at 21:15 | Normal |
US Natural Gas Futures | Early Close at 21:30 | Normal |
Stocks | 19/2/2024 (Mon) | 20/2/2024 (Tue) |
US Shares | Market Closed | Normal |
German Shares | Normal | Normal |
France Shares | Normal | Normal |
Hong Kong Shares | Normal | Normal |
Indices | 19/2/2024 (Mon) | 20/2/2024 (Tue) |
CHI50 | Normal | Normal |
HK50 | Normal | Normal |
HKCH50 | Normal | Normal |
AUS200 | Normal | Normal |
EU50 | Normal | Normal |
ESP35 | Normal | Normal |
FRA40 | Normal | Normal |
GER30 | Early Close at 23:00 | Normal |
IT40 | Normal | Normal |
UK100 | Early Close at 23:00 | Normal |
JP225 | Early Close at 20:00 | Normal |
US30 | Early Close at 20:00 | Normal |
NAS100 | Early Close at 20:00 | Normal |
SPX500 | Early Close at 20:00 | Normal |
US2000 | Early Close at 20:00 | Normal |
USDX_MAR24 | Normal | Normal |
Noted: The times mentioned above are MT4 Server time GMT+2. The above schedule may be subject to change without prior notice.
Risk disclosure: Before and after long holidays there is often a lack of liquidity on all financial instruments. This may lead to the widening of spreads, potential gapping and creates uncertainty in the markets. We advise that all clients should closely monitor their account situation and make sure you have sufficient margin in your account at all times.
Please feel free to contact us if you have any questions.
Happy trading,
ATFX